The following GWINNETT probate documents have been located amongst the Prerogative Court of Canterbury (PCC) wills, Gloucestershire Consistory Court (GCC) and Worcestershire Consistory Court (WCC) wills, in the National Probate Calendars (NPC) and, in the case of Button Gwinnett’s will, in America. Some have been purchased, transcribed and posted online; others are still to be done. If you know of other wills that exist, please let me know.
The transcripts have been spaced and punctuated to make them easier to read.
Year | Forename | Surname | Place | County | Type | Source |
1633 | Richard | GWINNETT | Wormington | GLS | Will | GCC |
1638 | Mary | GWINNETT | Shurdington | GLS | Will | GCC |
1677 | Richard | GWYNNETT | Great Shurdington | GLS | Will | GCC |
1680 | Richard | GWINNETT | Ludlow | SAL | Will | WCC |
1712 | George | GWINNETT | Lidney | GLS | Will | GCC |
1717 | Richard | GWINNETT | Great Shurdington | GLS | Will | PCC |
1723 | George | GWINNETT | Great Shurdington | GLS | Will | GCC |
1726 | Isaac | GWINNETT | Shurdington | GLS | Adm | GCC |
1727 | Isaac | GWINNETT | Woodchester | GLS | Adm | GCC |
1728 | Isaac | GWINNETT | Great Shurdington | GLS | Adm | GCC |
1730 | George | GWINNETT | Badgeworth | GLS | Will | PCC |
1734 | George | GWINNETT | Gloucester | GLS | Will | GCC |
1734 | George | GWINNETT | Barton St, Gloucester | GLS | Will | |
1734 | George | GWINNETT | Rowley Regis | STS | Will | WCC |
1734 | George | GWINNETT | Rowley Regis | STS | Inv | WCC |
1740 | George | GWINNETT | Gloucester | GLS | Will | PCC |
1741 | George | GWINNETT | Barnwood | GLS | Will | GCC |
1769 | Owen | GWINNETT | St Dunstans | LDN | Will | PCC |
1774 | Mary | GWINNETT | St Dunstans | LDN | Will | PCC |
1777 | Button | GWINNETT | Savannah | USA | Will | USA |
1779 | George | GWINNETT | Horsley | GLS | Will | PCC |
1781 | John Prise | GWINNETT | Foreign Parts | Adm | PCC | |
1785 | Ann | GWINNETT | Georgia | USA | Will | PCC |
1793 | William | GWINNETT | Monmouth | MON | Will | PCC |
1794 | Thomas | GWINNETT | Dudley | WOR | Will | WCC |
1809 | Mary | GWINNETT | Gloucester | GLS | Will | |
1823 | Mary | GWINNETT | Hucclecote | GLS | Will | PCC |
1827 | Theodore | GWINNETT | Cheltenham | GLS | Will | PCC |
1841 | Sarah | GWINNETT | Dudley | WOR | Will | WCC |
1860 | William | GWINNETT | Gloucester | GLS | Will | NPC |
1863 | Charlotte | GWINNETT | Marden | HEF | Will | NPC |
1867 | Sophia Elizabeth | GWINNETT | Gloucester | GLS | Will | NPC |
1869 | Samuel | GWINNETT | Norton Lindsey | WAR | Adm | NPC |
1873 | Josiah | GWINNETT | Bromsgrove | WOR | Adm | NPC |
1875 | Jane | GWINNUTT | Walsall | STS | Adm | NPC |
1876 | Joseph | GWINNUTT | Dudley | WOR | Will | NPC |
1882 | Joseph Aston | GWINNUTT | Dudley | WOR | Will | NPC |
1886 | Thomas Street | GWINNETT | Fishponds | BRS | Will | NPC |
1887 | John Wight | GWINNUTT | Walsall | STS | Will | NPC |
1891 | William Henry | GWINNETT | Cheltenham | GLS | Will | NPC |
1893 | Edwin Alexander | GWINNETT | West Bromwich | STS | Adm | NPC |
1906 | Richard | GWINNETT | Wolverhampton | STS | Adm | NPC |
1907 | Henry | GWINNETT | Painswick | GLS | Will | NPC |
1914 | Ellen | GWINNETT | Painswick | GLS | Will | NPC |
1915 | Emma | GWINNETT | Bromsgrove | WOR | Will | NPC |
1915 | Louisa | GWINNUTT | Brierley Hill | STS | Will | NPC |
1922 | Louie Anne | GWINNETT | Painswick | GLS | Will | NPC |
1923 | Edward | GWINNUTT | Cardiff | GLA | Will | NPC |
1924 | Sarah Jane | GWINNUTT | Derby | DBY | Will | NPC |
1928 | Julia Louisa | GWINNETT | Wolverhampton | STS | Adm | NPC |
1929 | Ada Alma | GWINETT | Kentish Town | MDX | Will | NPC |
1929 | Frederick William | GWINNETT | Penarth | GLA | Adm | NPC |
1929 | Margaret | GWINNETT | Penarth | GLA | Will | NPC |
1930 | Henry Thomas | GWINNETT | Painswick | GLS | Adm | NPC |
1931 | George William | GWINNETT | Selsley | GLS | Will | NPC |
1931 | William | GWINNETT | Gloucester | GLS | Will | NPC |
1933 | Julia Sarah | GWINNETT | Ashford | KEN | Adm | NPC |
1934 | Harriet Elizabeth | GWINNETT | Bromsgrove | WOR | Will | NPC |
1935 | George | GWINNETT | Sheffield | YKS | Adm | NPC |
1935 | Fanny | GWINNETT | Selsley | GLS | Will | NPC |
1936 | George | GWINNETT | Rodmarton | GLS | Adm | NPC |
1938 | Annie Louisa | GWINNETT | Barnwood | GLS | Adm | NPC |
1939 | Joseph | GWINNETT | Tipton | STS | Adm | NPC |
1939 | William | GWINNETT | Wolverhampton | STS | Will | NPC |
1940 | Alice | GWINNETT | Wylde Green | WAR | Will | NPC |
1940 | John Ernest | GWINNETT | Birmingham | WAR | Adm | NPC |
1940 | Julia Louisa | GWINNETT | Wolverhampton | STS | Adm | NPC |
1941 | James | GWINNETT | Chepstow | MON | Will | NPC |
1944 | Mary Ann | GWINNETT | Handsworth | WAR | Will | NPC |
1944 | Samuel | GWINNETT | West Bromwich | STS | Adm | NPC |
1944 | Grace Edith | GWINNETT | Alcester | WAR | Will | NPC |
1944 | Ernest Henry | GWINNETT | Wolverhampton | STS | Adm | NPC |
1945 | Lilian Ethel | GWINNETT | Birmingham | WAR | Adm | NPC |
1945 | Charles | GWINNUTT | Derby | DBY | Adm | NPC |
1945 | James Arthur | GWINNUTT | Rochdale | LAN | Adm | NPC |
1945 | Mary Elizabeth Frances | GWINNETT | Dudley | WOR | Will & Admon | NPC |
1946 | William James | GWINNETT | West Bromwich | STS | Adm | NPC |
1946 | Frederick Alexander | GWINNETT | Tettenhall | STS | Will | NPC |
1946 | William Stanley | GWINNETT | West Bromwich | STS | Adm | NPC |
1948 | George William | GWINNETT | Selsley | GLS | Will & Adm | NPC |
1948 | Sarah Jane | GWINNETT | Wigan | LAN | Adm | NPC |
1948 | Edward Ernest | GWINNETT | Dudley | WOR | Adm | NPC |
1949 | Joseph Edward | GWINNETT | Plumstead | LDN | Will | NPC |
1949 | Jane | GWINNETT | Malmesbury | WIL | Will | NPC |
1950 | Edith | GWINNETT | Derby | DBY | Adm | NPC |
1950 | John | GWINNETT | Gloucester | GLS | Will | NPC |
1950 | John | GWINNETT | Wordsley | STS | Will | NPC |
1950 | Benjamin | GWINNETT | Wolverhampton | STS | Will | NPC |
1950 | Julia Emily Lucy | GWINNETT | Wolverhampton | STS | Will | NPC |
1951 | Honora | GWINNUTT | Cardiff | GLA | Will | NPC |
1951 | Albert | GWINNUTT | Walsall | STS | Will | NPC |
1951 | Thomas Henry | GWINNETT | Camberley | SRY | Adm | NPC |
1952 | Leslie Willoughby | GWINNETT | Bournemouth | DOR | Will | NPC |
1952 | Arthur John | GWINNETT | Alcester | WAR | Will | NPC |
1953 | Dorothy Mona | GWINNETT | Tupsley | HEF | Will | NPC |
1955 | Henry William | GWINNETT | Gloucester | GLS | Will | NPC |
1955 | Alice Mary | GWINNETT | West Bromwich | STS | Will | NPC |
1956 | Richard | GWINNETT | Birmingham | WAR | Will | NPC |
1956 | Rosamond Hannah | GWINNETT | Gloucester | GLS | Will | NPC |
1956 | Thomas | GWINNETT | Coseley | STS | Adm | NPC |
1956 | Beatrice Sarah | GWINNETT | Dudley | WOR | Adm | NPC |
1956 | John | GWINNETT | Dudley | WOR | Adm | NPC |
1957 | Frank Arthur | GWINNETT | London | LDN | Adm | NPC |
1957 | Joseph Alfred | GWINNETT | West Bromwich | STS | Adm | NPC |
1957 | John Edwin | GWINNETT | Dudley | WOR | Will | NPC |
1958 | William Arthur | GWINNETT | Handsworth | WAR | Will | NPC |
1958 | Mary Hannah | GWINNETT | Chadderton | LAN | Adm | NPC |
1958 | Elsie | GWINNETT | West Bromwich | STS | Adm | NPC |
1959 | Lottie Marguerite | GWINNETT | Selsley | GLS | Adm | NPC |
1959 | Elizabeth Maude | GWINNUTT | Walsall | STS | Will | NPC |
1959 | William | GWINNETT | Sutton Coldfield | WAR | Will | NPC |
1960 | Edwin Alexander | GWINNETT | Birmingham | WAR | Will | NPC |
1960 | Lilian Frances | GWINNETT | Handsworth | WAR | Will | NPC |
1960 | Elizabeth Eliza | GWINNETT | London | LDN | Adm | NPC |
1961 | Flossie Marion | GWINNETT | Cardiff | GLA | Adm | NPC |
1961 | William Henry | GWINNUTT | Walsall | STS | Will | NPC |
1961 | Alfred Hubert | GWINNETT | Wolverhampton | STS | Will | NPC |
1961 | William Button | GWINNETT | Wolverhampton | STS | Will | NPC |
1961 | Clara | GWINNETT | Dudley | WOR | Will | NPC |
1962 | Leslie | GWINNETT | Aston | WAR | Will | NPC |
1962 | Annie | GWINNETT | Kidderminster | WOR | Will | NPC |
1962 | Mary | GWINNETT | Wolverhampton | STS | Will | NPC |
1963 | Polly | GWINNETT | Birmingham | WAR | Will | NPC |
1963 | May | GWINNETT | Southampton | HAM | Adm | NPC |
1963 | Mary Elizabeth | GWINNETT | Brierley Hill | STS | Adm | NPC |
1964 | Minnie | GWINNETT | Rodmarton | GLS | Adm | NPC |
1964 | Harry Sydney | GWINNUTT | Walsall | STS | Will | NPC |
1964 | Frederich Richard | GWINNETT | Wigan | LAN | Adm | NPC |
1965 | Arthur | GWINNUTT | Derby | DBY | Will | NPC |
1965 | Elsie | GWINNETT | West Bromwich | STS | Adm | NPC |
1965 | Howard Victor | GWINNETT | West Bromwich | STS | Adm | NPC |
1965 | Gertrude Annie | GWINNETT | Farnham | SRY | Adm | NPC |
1965 | Thomas Edward | GWINNETT | Wolverhampton | STS | Adm | NPC |
1966 | Harry Benjamin | GWINNETT | Birmingham | WAR | Adm | NPC |
1966 | Charles Joseph | GWINNUTT | Derby | DBY | Adm | NPC |
1966 | Edith Marion | GWINNETT | Bishopsteignton | DEV | Adm | NPC |
1966 | John Slater | GWINNETT | Bishopsteignton | DEV | Will | NPC |
1966 | Edith Ellen | GWINNETT | Painswick | GLS | Will | NPC |
1966 | Nancy Eliza Fanny | GWINNETT | Walsall | STS | Will | NPC |
Adm = Administration, when a will was not made. Inv = Inventory, a list of the goods of the deceased person.